| Baseball-Reference.com | SPORTS : Baseball | Football | Basketball | Books |
|
Quick Index for
Minors:
Players |
Affiliates |
Leagues |
Leaders |
Major League Players &
Teams |
Draft
| |
| You Are Here > Baseball-Reference.com > Minor Leagues > Players Born on May 9 | |
See major league players born on this date.
Players who played in the major leagues are marked with an asterisk (*).
| Player | Birth Year | Years Played | |
| Claudio Arias | 1982 | 2003-2006 | |
| Cory Blackmon | 1980 | 2003-2003 | |
| Jim Blaine | 1973 | 1992-1993 | |
| Tito Candelaria | 1978 | 1996-2000 | |
| Greg Carmona | 1968 | 1992-1993 | |
| Robert Carrillo | 1979 | 1998-2000 | |
| Carlos Castillo | 1971 | 1992-2003 | |
| Bobby Cripps | 1977 | 1996-2000 | |
| Juan Cuello | 1989 | 2007-2007 | |
| Mike Deveaux | 1984 | 2006-2006 | |
| Brian Dunn | 1967 | 1992-1992 | |
| Derek Feldkamp | 1983 | 2005-2007 | |
| Nelson Feliz | 1984 | 2004-2004 | |
| Prince Fielder* | 1984 | 2002-2005 | |
| Shane Funk | 1987 | 2005-2007 | |
| Michael Galloway | 1981 | 2002-2006 | |
| Ryan Garmon | 1982 | 2005-2005 | |
| Matthew Gomez de Segura | 1983 | 2005-2007 | |
| John Gragg | 1981 | 2003-2006 | |
| Ricky Gray | 1972 | 1995-1995 | |
| Aaron Harang* | 1978 | 1999-2004 | |
| Chase Headley* | 1984 | 2005-2008 | |
| Jeremy Jackson | 1976 | 1997-1999 | |
| Wes Jaillet | 1980 | 2002-2002 | |
| Jose Jimenez | 1987 | 2005-2008 | |
| Kelly Johnson | 1980 | 2000-2002 | |
| Zachary Johnson | 1984 | 2006-2006 | |
| Daniel Jordan | 1986 | 2006-2008 | |
| Joseph Kantakevich | 1984 | 2006-2008 | |
| Joel Kirsten | 1981 | 2002-2004 | |
| Clark Lambert | 1975 | 1997-1998 | |
| Tyler Lumsden | 1983 | 2004-2008 | |
| Larry Martin | 1977 | 2001-2001 | |
| Osvaldo Martinez | 1975 | 1994-1995 | |
| Oscar Montero | 1978 | 1998-2006 | |
| Franklin Morban | 1984 | 2002-2002 | |
| Christopher Moreno | 1978 | 2001-2001 | |
| Danny Mota | 1974 | 1995-2001 | |
| Bill Murphy* | 1981 | 2002-2008 | |
| Sambu Ndungidi | 1985 | 2003-2004 | |
| Phillips Orta | 1986 | 2007-2007 | |
| Kerbin Peguero | 1980 | 1998-1998 | |
| Brett Pierce | 1977 | 1997-1997 | |
| Rick Powalski | 1978 | 1997-2002 | |
| Jose Prado | 1972 | 1993-1996 | |
| Billy Reed | 1973 | 1995-1995 | |
| Laddie Renfroe* | 1962 | 1992-1992 | |
| Lionel Roberts | 1986 | 2004-2004 | |
| Cesar Rojas | 1976 | 1997-1997 | |
| Jimmy Serrano* | 1976 | 1998-2007 | |
| Angel Solano | 1976 | 1995-1997 | |
| Sam Steidl | 1981 | 2004-2005 | |
| James Stewart | 1982 | 2002-2003 | |
| Glenn Sutko* | 1969 | 1992-1995 | |
| Jeff Teasley | 1983 | 2005-2006 | |
| Fausto Valdez | 1988 | 2007-2007 | |
| Odannys Valdez | 1985 | 2004-2005 | |
| Gar Vallone | 1973 | 1995-1998 | |
| Mike Warner | 1971 | 1992-2002 | |
| Brandon Webb* | 1979 | 2000-2003 | |
| Nicholas Webber | 1984 | 2005-2008 | |
| Scott Williams | 1972 | 1992-1992 | |
| Desi Wilson* | 1969 | 1992-2002 | |
| Nicholas Zachery | 1979 | 1998-1998 |
Notes: Minor league data runs from 1992 through 2008. Pitcher batting is missing for most seasons. Fielding is missing for some leagues. Player handedness is missing for many players. OBP is computed using available data.
Found an error? Send an e-mail to minors@baseball-reference.com.
| You Are Here > Baseball-Reference.com > Minor Leagues > Players Born on May 9 | |
|
Quick Index for
Minors:
Players |
Affiliates |
Leagues |
Leaders |
Major League Players &
Teams |
Draft
| |
Stats updated through May 8, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service